| Title | Result | Close Time | Date |
|---|---|---|---|
| GALI | 70 | 23:25 | 2026-01-14 |
| STAR NIGHT | 75 | 22:00 | 2026-01-14 |
| GHAZIABAD | 84 | 21:25 | 2026-01-14 |
| NEW FARIDABAD | 85 | 19:00 | 2026-01-14 |
| FARIDABAD | 89 | 18:00 | 2026-01-14 |
| SRI GANESH | 81 | 16:35 | 2026-01-14 |
| STAR DAY | 66 | 14:00 | 2026-01-14 |
| DELHI BAZAR | 21 | 15:00 | 2026-01-14 |
| GWALIOR | 21 | 14:15 | 2026-01-14 |
| STAR MORNING | 88 result change | 11:00 | 2026-01-14 |
| SADAR BAZAR | 40 | 13:25 | 2026-01-14 |
| SHRI NAGAR | 87 | 12:15 | 2026-01-14 |
| DISAWAR | 05 | 04:30 | 2026-01-14 |
© 2020-25 Ganesh111. All Rights Reserved.