| Title | Result | Close Time | Date |
|---|---|---|---|
| DELHI BAZAR | 22 | 15:00 | 2026-10-12 |
| GWALIOR | 23 | 14:15 | 2026-10-12 |
| STAR DAY | 15 | 14:00 | 2026-10-12 |
| SADAR BAZAR | 59 | 13:25 | 2026-10-12 |
| SHRI NAGAR | 57 | 12:15 | 2026-10-12 |
| STAR MORNING | 12 | 11:00 | 2026-10-12 |
| DISAWAR | 98 | 04:30 | 2026-10-12 |
| GALI | 40 | 23:25 | 2026-10-11 |
| STAR NIGHT | 25 | 22:00 | 2026-10-11 |
| GHAZIABAD | 46 | 21:30 | 2026-10-11 |
| NEW FARIDABAD | 65 | 19:00 | 2026-10-11 |
| FARIDABAD | 96 | 18:00 | 2026-10-11 |
| SRI GANESH | 58 | 16:35 | 2026-10-11 |
© 2020-25 Ganesh111. All Rights Reserved.